Yanmar 2TNV-70
Minimum dimensions (L x W x H) | 1220 x 1150 x 2420 mm |
Maximum dimensions (L x W x H) | 1790 x 1740 x 8400 mm |
Dry weight | 1070 kg |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 167300 Lm |
Illuminated area | 4500 m2 |
Engine | Yanmar 2TNV-70 |
Engine cooling | Liquid |
Cylinders (q.ty) | 2 |
Engine speed (50/60 Hz) | 1500 / 1800 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
Outlet socket (kVA/V/Hz) | 2,5/220/50 – 2,5/240/60 |
Inlet plug (A/V/Hz) | 16/220/50- 16/240/60 |
Avg. sound pressure | 59 dB(A) @ 7m |
Wind speed resistance | 80 km/h |
Tank capacity | 170 l |
Running time | 243 h |
Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
Dry weight | 980 kg |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 184000 Lm |
Illuminated area | 4500 m2 |
Engine | Yanmar L70N |
Engine cooling | Air |
Cylinders (q.ty) | 1 |
Engine speed (50/60 Hz) | 3000/3600 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
Avg. sound pressure | 68 dB(A) @ 7m |
Wind speed resistance | 110 km/h |
Tank capacity | 100 l |
Running time | 91 h |
Optional Extra’s – Price on request
Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
Dry weight | 980 kg |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 167300 Lm |
Illuminated area | 4500 m2 |
Engine | Kubota Z482 |
Engine cooling | Liquid |
Cylinders (q.ty) | 2 |
Engine speed (50/60 Hz) | 1500 / 1800 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
Outlet socket (kVA/V/Hz) | 2/220/50 – 2/240/60 |
Inlet plug (A/V/Hz) | 16/220/50 – 16/240/60 |
Avg. sound pressure | 58 dB(A) @ 7m |
Wind speed resistance | 110 km/h |
Tank capacity | 100 l |
Running time | 143 h |
Optional Extra’s – Price on request
Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
Dry weight | 980 kg |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 167300 Lm |
Illuminated area | 4500 m2 |
Engine | Perkins 402D-05G |
Engine cooling | Liquid |
Cylinders (q.ty) | 2 |
Engine speed (50/60 Hz) | 1500 / 1800 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
Outlet socket (kVA/V/Hz) | 2/220/50 – 2/240/60 |
Inlet plug (A/V/Hz) | 16/220/50 – 16/240/60 |
Avg. sound pressure | 59 dB(A) @ 7m |
Wind speed resistance | 110 km/h |
Tank capacity | 100 l |
Running time | 143 h |
Optional Extra’s – Price on request
V20 Hybrid 4x150W
Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
Dry weight | 1050 |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 150 W |
Lamps type | LED |
Max. total lumen | 76500 lm |
Max. illuminated area | 2500 m2 |
Engine | Yanmar L100N |
Engine cooling | Air |
Cylinders (q.ty) | 1 |
Engine speed (50 Hz) | 2500 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 |
Battery recharging time | 2h 06′ @ 100% dimming |
Battery running time | 8h 20′ @ 100% dimming |
Inlet plug (A/V/Hz) | 16/220/50 |
Avg. sound pressure | 0 – 66 dB(A) @ 7m |
Wind speed resistance | 110 km/h |
Tank capacity | 85 l |
Total running time @75% | 334 h |
V20 Hybrid 4x300W
Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
Dry weight | 1060 |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 300 W |
Lamps type | LED |
Max. total lumen | 153000 lm |
Max. illuminated area | 4200 m2 |
Engine | Yanmar L100N |
Engine cooling | Air |
Cylinders (q.ty) | 1 |
Engine speed (50 Hz) | 2500 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 |
Battery recharging time | 2h 26′ @ 100% dimming |
Battery running time | 4h 06′ @ 100% dimming |
Inlet plug (A/V/Hz) | 16/220/50 |
Avg. sound pressure | 0 – 66 dB(A) @ 7m |
Wind speed resistance | 110 km/h |
Tank capacity | 85 l |
Total running time @100% | 161 h |
Minimum dimensions (L x W x H) | 3250 x 1400 x 2440 mm |
Maximum dimensions (L x W x H) | 3250 x 2100 x 8500 mm |
Dry weight | 1230 kg |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 150 W |
Lamps type | LED |
Total lumen | 76500 lm |
Illuminated area | 2500 m2 |
Engine | Yanmar L70N |
Engine cooling | Air |
Cylinders (q.ty) | 1 |
Engine speed (50/60 Hz) | 3000 / 3600 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
Battery recharging time | 5 h |
Battery running time | 8 h |
Inlet plug (A/V/Hz) | 16/220/50 – 16/240/60 |
Avg. sound pressure | 0 – 67 dB(A) @ 7m |
Wind speed resistance | 110 km/h |
Tank capacity | 160 l |
Total running time | 377 h |