Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
Dry weight | 980 kg |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 184000 Lm |
Illuminated area | 4500 m2 |
Engine | Yanmar L70N |
Engine cooling | Air |
Cylinders (q.ty) | 1 |
Engine speed (50/60 Hz) | 3000/3600 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
Avg. sound pressure | 68 dB(A) @ 7m |
Wind speed resistance | 110 km/h |
Tank capacity | 100 l |
Running time | 91 h |
Optional Extra’s – Price on request
Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
Dry weight | 980 kg |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 167300 Lm |
Illuminated area | 4500 m2 |
Engine | Kubota Z482 |
Engine cooling | Liquid |
Cylinders (q.ty) | 2 |
Engine speed (50/60 Hz) | 1500 / 1800 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
Outlet socket (kVA/V/Hz) | 2/220/50 – 2/240/60 |
Inlet plug (A/V/Hz) | 16/220/50 – 16/240/60 |
Avg. sound pressure | 58 dB(A) @ 7m |
Wind speed resistance | 110 km/h |
Tank capacity | 100 l |
Running time | 143 h |
Optional Extra’s – Price on request
Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm |
Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm |
Dry weight | 980 kg |
Lifting system | Hydraulic |
Mast rotation | 340° |
Lamps power | 4 x 320 W |
Lamps type | LED |
Total lumen | 167300 Lm |
Illuminated area | 4500 m2 |
Engine | Perkins 402D-05G |
Engine cooling | Liquid |
Cylinders (q.ty) | 2 |
Engine speed (50/60 Hz) | 1500 / 1800 rpm |
Liquid containment (110%) | √ |
Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
Outlet socket (kVA/V/Hz) | 2/220/50 – 2/240/60 |
Inlet plug (A/V/Hz) | 16/220/50 – 16/240/60 |
Avg. sound pressure | 59 dB(A) @ 7m |
Wind speed resistance | 110 km/h |
Tank capacity | 100 l |
Running time | 143 h |
Optional Extra’s – Price on request