Main Tecnical Data | ||||
---|---|---|---|---|
Type | Semitrash | |||
Max suction head | m | 8 | ||
Max Delivery Head | m | 30 | ||
Delivery Volume | l/min | 600 |
Engine specifications | ||||
---|---|---|---|---|
Engine manufacturer | Honda | |||
Starting system | Recoil |
Consumption, running time and noise
Fuel tank capacity l 2.0
Running time h 2.0
Main Technical Data | ||||
---|---|---|---|---|
Type | Semitrash | |||
Max suction head | m | 8 | ||
Max Delivery Head | m | 26 | ||
Delivery Volume | l/min | 930 |
Engine specifications | ||||
---|---|---|---|---|
Engine manufacturer | Honda | |||
Starting system | Recoil |
Consumption, running time and noise
Fuel tank capacity l 3.1
Running time h 2.2