Description
Standard Equipment | ||||
---|---|---|---|---|
Transportation kit | √ | |||
Automatic Voltage Regulator | √ |
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230/115 | ||
Phase | 1 |
Power Rating | ||||
---|---|---|---|---|
Standby power LTP | kVA | 3.0 | ||
Standby power LTP | kW | 2.7 | ||
Continuous power COP | kVA | 2.5 | ||
Continuous power COP | kW | 2.3 |
Engine specifications | ||||
---|---|---|---|---|
Engine manufacturer | PRAMAC | |||
Starting system | Recoil |
Autonomy
Fuel consumption @ 75% PRP l/h 0.96
Fuel consumption @ 100% PRP l/h 1.29
Running time @ 75% PRP h 19.27
Running time @ 100% PRP h 14.34